Shock Factor – Google Dominates Video Streaming
Video on Monday, April 26th, 2010 at
5:24 pmNo comments
Google is rapidly growing its dominance of the market, increasing its share of videos by 3% in the past month (42.5 percent, up from 39.5 percent).
| Top U.S. Online Video Content Properties by Videos Viewed February 2010 | ||||||
| Property | Videos (000) | Share of Videos (%) | ||||
| Google Sites | 11,950,024 | 42.5 | ||||
| Hulu | 912,525 | 3.2 | ||||
| Microsoft Sites | 622,569 | 2.2 | ||||
| Yahoo Sites | 454,761 | 1.6 | ||||
| Turner Network | 317,623 | 1.1 | ||||
| Viacom Digital | 305,155 | 1.1 | ||||
| Fox Interactive Media | 290,181 | 1.0 | ||||
| CBS Interactive | 289,303 | 1.0 | ||||
| AOL | 240,102 | 0.9 | ||||
| Megavideo.com | 188,555 | 0.7 | ||||
| Source: comScore Video Metrix | ||||||





No Comments »
No comments yet.
Leave a comment